Astm A194 Grade 2h hevey hex Nati
Rahi Whakaingoa, Diamita Miro Matua Matua ranei | F | G | H | ||||||
Whānui | Whānui | Mātotoru | |||||||
Taketake | Max | Min | Max | Min | Taketake | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR.8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Ko te nati 2H he kounga teitei, he taputapu taimaha e whakamahia nuitia ana i roto i nga mahi miihini me te ahumahi.He mea hanga mai i te rino waro, kua hoahoatia tenei nati ki te tu atu i nga taumahatanga teitei me te mahi rite tonu ahakoa nga taiao tino kino.
Ma tana karaehe kaha kaha 2H motuhake, ka tukuna e tenei nati te kaha me te mauroa e nui atu ana i nga whakaritenga DIN me te ISO.He mea tino pai tenei mo nga tono taumaha he mea nui te haumaru me te pono, penei i te hangahanga, te maina, me nga umanga hinu me te hau.
Ko te nati 2H he ahua hexagonal e ngawari ana ki te whakauru ma te whakamahi i te wiwi paerewa, i te turanga ranei.Ko tana hototahi ki nga raka miro paerewa me nga wiri ka waiho ano hei otinga whaihua mo te whānuitanga o nga tono.
I tua atu i tona kaha me te mauroa, ko te nati 2H he atete ki te waikura me te waikura.Ma tenei ka pai mo te whakamahi i roto i nga taiao kino e pa ana ki te makuku me nga matū.
I hangaia ki nga paerewa kounga teitei, ko te nati 2H he whakamatautau me te tirotiro kia pai ai te whakatutuki, te neke atu ranei i nga whakaritenga ahumahi.Na tana mahi pono, te roa o te ratonga, me te ngawari o te whakaurunga, ko te nati 2H tetahi waahanga nui mo tetahi tono umanga taumaha.
Ahakoa e hiahia ana koe ki te whakamau i nga taputapu taumaha, i nga miihini, i nga hanganga ranei, ko te nati 2H te otinga pai e whakarato ana i te kaha, te mauroa, me te haumaru kore.