Hex Flange Nati Din 6923 karaehe 8 i whakakikoruatia
ingoa hua | Kowhai Whakakikorua me te White Zinc Palte Pango DIN6923 Hex Flange Cap Serrated Maukati Nati |
Paerewa | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Kōeke | Koeke maitai: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9;SAE: Gr.2,5,8; ASTM: 307A,A325,A490, |
Whakaoti | Zinc(Kōwhai, Mā, Kahurangi, Pango), Hop Dip Galvanized(HDG), Black Oxide, Geomet,Dacroment,anodization,Nickel whakakikoruatia, Zinc-Nickel whakakikorua |
Tukanga Whakaputa | M2-M24: Poroka Matao, M24-M100 Hangaia Wera, Mīhini me te CNC mo te whakapiringa Whakaritea |
Hua Whakaritea Te wa arahi | 30-60ra |
Tauira kore utu mo te whakapiri paerewa |
Ko te ahua o te nati flange he rite ki te nati hex paerewa mai i tetahi taha, engari ka whakawhanuihia te raro ki te kopa porohita, ka hanga he rite ki te pere.Ko te nuinga o nga wa ka taraihia e nga kaihanga te mata o nga nati flange kia pai ake ai te mau ki te mata o te hononga.He mahi tenei ki te tohatoha i te pehanga o te nati ki runga i te waahanga e mau ana, ka whakaiti i te tupono o te pakaru o te waahanga me te kore e matara ake na te koretake o te mata mau.
I etahi wa ka whakawhiwhia nga nati flange ki tetahi flange hurihuri hei awhina i te hanga i tetahi hanganga pumau me te kore e pa ki te hua kua oti penei i te nati flange serrated.
Ka taea te serrated te flange hei mahi maukati.I runga i te nati serrated flange, ka whakakoki te nati kia kore ai e huri te nati ki te huarahi ka wetewete te nati.Na te mea ko nga ngongo, kaore e taea te whakamahi me te kaihoroi, ki runga ranei i nga papa e kore e rakuraku.Ka awhina nga ngongo ki te aukati i te wiri o te nati kia kore e nekehia te here, na reira ka mau tonu te mana pupuri o te nati.
Kei te whakamahia nuitia nga nati flange i roto i nga motuka, hua hiko, me te umanga aerospace.
Ka tukuna e HAOSHENG enei nati he hexagonal te nuinga o te ahua, he mea hanga mai i te rino maro, he mea whakakikorua ki te konutea.he mea hanga ma te tuhi me te whakapiri i nga rakau waea.
Rahi Miro | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||
p | Pitch
| miro taratara | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
Miro pai 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Miro pai 2 | / | / | / | (1.0) | (1.25) | / | / | / | ||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |
da | min | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
mōrahi | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | ||
dc | mōrahi | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | |
dw | min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |
e | min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | |
m | mōrahi | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
mw | min | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | |
s
| max= rahi ingoa | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | |
min | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | ||
r | mōrahi | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |